Total Hiring Costs
Considering above costs, we make examples as below. From column (g), we can find 10~20% additional costs are attached to the salary:
Exemplary total hiring costs
Monthly Regular Salary in TWD(a) | Monthly Regular Salary in USD (b=a/31) | Labor Pension Premiums Paid by the Employer (c) | Labor Insurance Premiums Paid by the Employer (d) | NHI Premium Paid by the Employer (e) | Total Cost (f=a+c+d+e) | Total Cost Rate (g=f/a) |
---|---|---|---|---|---|---|
30,000 | 968 | 1,818 | 2,333 | 1,373 | 35,524 | 118% |
50,000 | 1,613 | 3,036 | 3,527 | 2,292 | 58,855 | 118% |
70,000 | 2,258 | 4,368 | 3,527 | 3,298 | 81,193 | 116% |
90,000 | 2,903 | 5,526 | 3,527 | 4,173 | 103,226 | 115% |
110,000 | 3,548 | 6,606 | 3,527 | 4,988 | 125,121 | 114% |
130,000 | 4,194 | 7,902 | 3,527 | 5,967 | 147,396 | 113% |
150,000 | 4,839 | 9,000 | 3,527 | 6,796 | 169,323 | 113% |
170,000 | 5,484 | 9,000 | 3,527 | 7,956 | 190,483 | 112% |
How can we help?
A premium WordPress theme with an integrated Knowledge Base,
providing 24/7 community-based support.