Treaty Partners and Reduced Rates
The thirty-two treaty partners and withholding rates on various types of income are summarized as below:
Reduced Rates
| Treaty Partner | Effective Year | WHT on Dividends | WHT on Interest | WHT on Royalties | WHT on Business Profits |
|---|---|---|---|---|---|
| Australia | 1996 | 10%, 15% | 10% | 12.5% | Exempt |
| Austria | 2014 | 10% | 10% | 10% | Exempt |
| Belgium | 2005 | 10% | 10% | 10% | Exempt |
| Canada | 2015 | 13%, 15% | 10% | 10% | Exempt |
| Denmark | 2005 | 10% | 10% | 10% | Exempt |
| France | 2011 | 10% | 10% | 10% | Exempt |
| Gambia | 1998 | 10% | 10% | 10% | Exempt |
| Germany | 2012 | 10%, 15% | 10%, 15% | 10% | Exempt |
| Hungary | 2010 | 10% | 10% | 10% | Exempt |
| India | 2011 | 12.5% | 10% | 10% | Exempt |
| Indonesia | 1996 | 10% | 10% | 10% | Exempt |
| Israel | 2009 | 10% | 7%, 10% | 10% | Exempt |
| Italy | 2015 | 10% | 10% | 10% | Exempt |
| Japan | 2015 | 10% | 10% | 10% | Exempt |
| Kiribati | 2014 | 10% | 10% | 10% | Exempt |
| Luxembourg | 2014 | 10%, 15% | 10%, 15% | 10% | Exempt |
| Malaysia | 1999 | 12.5% | 10% | 10% | Exempt |
| North Macedonia | 1999 | 10% | 10% | 10% | Exempt |
| New Zealand | 1997 | 15% | 10% | 10% | Exempt |
| Netherlands | 2001 | 10% | 10% | 10% | Exempt |
| Paraguay | 2010 | 5% | 10% | 10% | Exempt |
| Poland | 2015 | 10% | 10% | 3%, 10% | Exempt |
| Senegal | 2004 | 10% | 15% | 12.5% | Exempt |
| Singapore | 1982 | 40% | Not Available | 15% | Exempt |
| Slovakia | 2011 | 10% | 10% | 5%, 10% | Exempt |
| South Africa | 1996 | 5%, 15% | 10% | 10% | Exempt |
| Eswatini | 1999 | 10% | 10% | 10% | Exempt |
| Sweden | 2004 | 10% | 10% | 10% | Exempt |
| Switzerland | 2011 | 10%, 15% | 10% | 10% | Exempt |
| Thailand | 2012 | 5%, 10% | 10%, 15% | 10% | Exempt |
| UK | 2002 | 10% | 10% | 10% | Exempt |
| Vietnam | 1998 | 15% | 10% | 15% | Exempt |
How can we help?
A premium WordPress theme with an integrated Knowledge Base,
providing 24/7 community-based support.


